Your Results: |
The correct answer for each question is indicated by a . |
|
|
|
1 Incorrect | | Holes that do not go all the way through a component are called |
|
|
|
| A) | stop holes. |
|
|
| |
| B) | blind holes. |
|
|
|
|
| C) | partial holes. |
|
|
|
|
| D) | sunk holes. |
|
|
|
|
|
|
|
2 Incorrect | | A hole specified to accommodate a fastener requires |
|
| |
| A) | clearance. |
|
|
|
|
| B) | tolerance. |
|
|
|
|
| C) | allowance. |
|
|
|
|
| D) | symmetry. |
|
|
|
|
|
|
|
3 Incorrect | | A hole large enough in diameter to allow a part to be easily engaged is a |
|
|
|
| A) | true-fit hole. |
|
|
|
|
| B) | loose-fit hole. |
|
|
| |
| C) | clearance hole. |
|
|
|
|
| D) | close-fit hole. |
|
|
|
|
|
|
|
4 Incorrect | | The symbol for depth is |
|
| |
| A) | <a onClick="window.open('/olcweb/cgi/pluginpop.cgi?it=gif::::/olc/dl/230784/ch12_s.gif','popWin', 'width=NaN,height=NaN,resizable,scrollbars');" href="#"><img valign="absmiddle" height="16" width="16" border="0" src="/olcweb/styles/shared/linkicons/image.gif"> (0.0K)</a> |
|
|
|
|
| B) | <a onClick="window.open('/olcweb/cgi/pluginpop.cgi?it=gif::::/olc/dl/230784/ch12_t.gif','popWin', 'width=NaN,height=NaN,resizable,scrollbars');" href="#"><img valign="absmiddle" height="16" width="16" border="0" src="/olcweb/styles/shared/linkicons/image.gif"> (0.0K)</a> |
|
|
|
|
| C) | <a onClick="window.open('/olcweb/cgi/pluginpop.cgi?it=gif::::/olc/dl/230784/ch12_u.gif','popWin', 'width=NaN,height=NaN,resizable,scrollbars');" href="#"><img valign="absmiddle" height="16" width="16" border="0" src="/olcweb/styles/shared/linkicons/image.gif"> (0.0K)</a> |
|
|
|
|
| D) | <a onClick="window.open('/olcweb/cgi/pluginpop.cgi?it=gif::::/olc/dl/230784/ch12_v.gif','popWin', 'width=NaN,height=NaN,resizable,scrollbars');" href="#"><img valign="absmiddle" height="16" width="16" border="0" src="/olcweb/styles/shared/linkicons/image.gif"> (0.0K)</a> |
|
|
|
|
|
|
|
5 Correct | | In a blind hole, the angle typically produced by the end of a drill bit is |
|
|
|
| A) | 89°. |
|
|
|
|
| B) | 98°. |
|
|
|
|
| C) | 112°. |
|
|
| |
| D) | 118°. |
|
|
|
|
|
|
|
6 Incorrect | | The symbol for counterbore is |
|
|
|
| A) | <a onClick="window.open('/olcweb/cgi/pluginpop.cgi?it=gif::::/olc/dl/230784/ch12_w.gif','popWin', 'width=NaN,height=NaN,resizable,scrollbars');" href="#"><img valign="absmiddle" height="16" width="16" border="0" src="/olcweb/styles/shared/linkicons/image.gif"> (0.0K)</a> |
|
|
| |
| B) | <a onClick="window.open('/olcweb/cgi/pluginpop.cgi?it=gif::::/olc/dl/230784/ch12_x.gif','popWin', 'width=NaN,height=NaN,resizable,scrollbars');" href="#"><img valign="absmiddle" height="16" width="16" border="0" src="/olcweb/styles/shared/linkicons/image.gif"> (0.0K)</a> |
|
|
|
|
| C) | <a onClick="window.open('/olcweb/cgi/pluginpop.cgi?it=gif::::/olc/dl/230784/ch12_y.gif','popWin', 'width=NaN,height=NaN,resizable,scrollbars');" href="#"><img valign="absmiddle" height="16" width="16" border="0" src="/olcweb/styles/shared/linkicons/image.gif"> (0.0K)</a> |
|
|
|
|
| D) | <a onClick="window.open('/olcweb/cgi/pluginpop.cgi?it=gif::::/olc/dl/230784/ch12_z.gif','popWin', 'width=NaN,height=NaN,resizable,scrollbars');" href="#"><img valign="absmiddle" height="16" width="16" border="0" src="/olcweb/styles/shared/linkicons/image.gif"> (0.0K)</a> |
|
|
|
|
|
|
|
7 Correct | | The symbol for countersink is |
|
|
|
| A) | <a onClick="window.open('/olcweb/cgi/pluginpop.cgi?it=gif::::/olc/dl/230784/ch12_aa.gif','popWin', 'width=NaN,height=NaN,resizable,scrollbars');" href="#"><img valign="absmiddle" height="16" width="16" border="0" src="/olcweb/styles/shared/linkicons/image.gif"> (0.0K)</a> |
|
|
|
|
| B) | <a onClick="window.open('/olcweb/cgi/pluginpop.cgi?it=gif::::/olc/dl/230784/ch12_x.gif','popWin', 'width=NaN,height=NaN,resizable,scrollbars');" href="#"><img valign="absmiddle" height="16" width="16" border="0" src="/olcweb/styles/shared/linkicons/image.gif"> (0.0K)</a> |
|
|
| |
| C) | <a onClick="window.open('/olcweb/cgi/pluginpop.cgi?it=gif::::/olc/dl/230784/ch12_w.gif','popWin', 'width=NaN,height=NaN,resizable,scrollbars');" href="#"><img valign="absmiddle" height="16" width="16" border="0" src="/olcweb/styles/shared/linkicons/image.gif"> (0.0K)</a> |
|
|
|
|
| D) | <a onClick="window.open('/olcweb/cgi/pluginpop.cgi?it=gif::::/olc/dl/230784/ch12_y.gif','popWin', 'width=NaN,height=NaN,resizable,scrollbars');" href="#"><img valign="absmiddle" height="16" width="16" border="0" src="/olcweb/styles/shared/linkicons/image.gif"> (0.0K)</a> |
|
|
|
|
|
|
|
8 Incorrect | | The included angle for the countersunk portion of a metric-sized hole is |
|
|
|
| A) | 45°. |
|
|
|
|
| B) | 62°. |
|
|
| |
| C) | 82°. |
|
|
|
|
| D) | 90°. |
|
|
|
|
|
|
|
9 Incorrect | | A countersunk hole is usually prepared to accommodate a |
|
| |
| A) | flat-head screw. |
|
|
|
|
| B) | round-head screw. |
|
|
|
|
| C) | hex-head screw. |
|
|
|
|
| D) | socket-head screw. |
|
|
|
|
|
|
|
10 Incorrect | | The symbol for diameter is |
|
|
|
| A) | <a onClick="window.open('/olcweb/cgi/pluginpop.cgi?it=gif::::/olc/dl/230784/ch12_g.gif','popWin', 'width=NaN,height=NaN,resizable,scrollbars');" href="#"><img valign="absmiddle" height="16" width="16" border="0" src="/olcweb/styles/shared/linkicons/image.gif"> (0.0K)</a> |
|
|
| |
| B) | Ø |
|
|
|
|
| C) | <a onClick="window.open('/olcweb/cgi/pluginpop.cgi?it=gif::::/olc/dl/230784/ch12_f.gif','popWin', 'width=NaN,height=NaN,resizable,scrollbars');" href="#"><img valign="absmiddle" height="16" width="16" border="0" src="/olcweb/styles/shared/linkicons/image.gif"> (0.0K)</a> |
|
|
|
| |
No comments:
Post a Comment