Results Reporter
Out of 10 questions, you answered 5 correctly, for a final grade of 50%.5 correct (50%) | ![]() |
5 incorrect (50%) | ![]() |
0 unanswered (0%) | ![]() |
ungraded (%) | ![]() |
Your Results: | ||||||
The correct answer for each question is indicated by a ![]() | ||||||
![]() | ||||||
![]() | ||||||
1 Correct | ![]() | A view that results from taking a slice through the interior of a part to show its interior shape is a(n) | ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ![]() |
| ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
2 Incorrect | ![]() | Section lining or crosshatching is also known as a | ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ![]() |
| ||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
3 Correct | ![]() | Sectional views are defined or located using a | ||||
![]() | ||||||
![]() | ![]() |
| ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
4 Correct | ![]() | When half of the object is cut and removed on a drawing, the result is a | ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ![]() |
| ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
5 Incorrect | ![]() | When one fourth of the object is cut and removed on a drawing, the result is a | ||||
![]() | ||||||
![]() | ![]() |
| ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
6 Correct | ![]() | When only a small portion of a view is removed and defined by a thick, irregular line, the result is a(n) | ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ![]() |
| ||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
7 Incorrect | ![]() | A view generated when none of the features of the component are parallel to any of the principal planes of projection is a(n) | ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ![]() |
| ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
8 Incorrect | ![]() | A surface that slopes in only one direction relative to the planes of projection results in a(n) | ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ![]() |
| ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
9 Correct | ![]() | A view of an oblique surface projected from a primary auxiliary view is a(n) | ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ![]() |
| ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
10 Incorrect | ![]() | A view that shows only that portion of a surface that is perpendicular to the auxiliary projection plane is a(n) | ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ![]() |
| ||||
![]() | ||||||
![]() | ||||||
![]() |
No comments:
Post a Comment