Results Reporter
Out of 10 questions, you answered 5 correctly, for a final grade of 50%.5 correct (50%) | ![]() |
5 incorrect (50%) | ![]() |
0 unanswered (0%) | ![]() |
ungraded (%) | ![]() |
Your Results: | ||||||
The correct answer for each question is indicated by a ![]() | ||||||
![]() | ||||||
![]() | ||||||
1 Correct | ![]() | To display the Layer Properties Manager, enter the | ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ![]() |
| ||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
2 Correct | ![]() | Layers are commonly used in AutoCAD LT® to | ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ![]() |
| ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
3 Correct | ![]() | The Layer Properties Manager allows you to do all of the following except | ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ![]() |
| ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
4 Correct | ![]() | To display the Properties window, | ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ![]() |
| ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
5 Incorrect | ![]() | The arrangement of views in a multiview drawing is known as the drawing | ||||
![]() | ||||||
![]() | ![]() |
| ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
6 Incorrect | ![]() | In AutoCAD LT®, model space is the space in which | ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ![]() |
| ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
7 Correct | ![]() | When you use one of AutoCAD LT®'s predefined drawing templates to create a new drawing, all of the following occur except | ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ![]() |
| ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
8 Incorrect | ![]() | All of the following are common standard scales for mechanical drawings except | ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ![]() |
| ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
9 Incorrect | ![]() | To change the scale of linetypes so that they are visible in the drawing, use the | ||||
![]() | ||||||
![]() | ![]() |
| ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
10 Incorrect | ![]() | When you place a viewport in paper space, AutoCAD LT® automatically sets the drawing scale to | ||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() |
| |||||
![]() | ||||||
![]() | ![]() |
|
No comments:
Post a Comment