Results Reporter
Out of 10 questions, you answered 10 correctly, for a final grade of 100%.10 correct (100%) | |
0 incorrect (0%) | |
0 unanswered (0%) | |
ungraded (%) |
Your Results: | |||||||||||||
The correct answer for each question is indicated by a . | |||||||||||||
1 Correct | A technical drawing that incorporates more than one view of an object in order to describe all aspects of the object completely is a(n) | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
2 Correct | Views that are at right angles to each other are | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
3 Correct | Multiview drawings are created using | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
4 Correct | In multiview drawing, the front, right-side, and top views are often called | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
5 Correct | Industries in the United States use | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
6 Correct | When needed for clarity, rounded edges are sometimes represented using | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
7 Correct | In multiview drawing, there are | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
8 Correct | Adding sizes to the various details of a drawing is | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
9 Correct | Interior features of an object are represented on the views using | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
10 Correct | The side of an object that shows the most detail is generally selected as the | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
|
No comments:
Post a Comment