Results Reporter
Out of 10 questions, you answered 1 correctly, for a final grade of 10%.1 correct (10%) | |
8 incorrect (80%) | |
1 unanswered (10%) | |
ungraded (%) |
Your Results: | ||||||
The correct answer for each question is indicated by a . | ||||||
1 Incorrect | The drafting standard ASME Y14.2 defines two basic line thicknesses: thick and thin. Thick lines are a minimum of | |||||
| ||||||
| ||||||
| ||||||
| ||||||
2 Incorrect | Thin lines are a minimum of | |||||
| ||||||
| ||||||
| ||||||
| ||||||
3 Not Answered | Other than for dimensioning purposes, thin lines are used primarily for hidden lines, centerlines, and | |||||
| ||||||
| ||||||
| ||||||
| ||||||
4 Correct | When a drawing becomes confusing due to an excessive number of hidden lines, the generally accepted practice is to | |||||
| ||||||
| ||||||
| ||||||
| ||||||
5 Incorrect | The alternate position of a rotated part or feature is shown with | |||||
| ||||||
| ||||||
| ||||||
| ||||||
6 Incorrect | The same style of line is used for a cutting-plane line and a(n) | |||||
| ||||||
| ||||||
| ||||||
| ||||||
7 Incorrect | The various types of lines used in both board drawings and CAD drawings are known as | |||||
| ||||||
| ||||||
| ||||||
| ||||||
8 Incorrect | Lines used to represent the outside edges of objects as well as sharp transitions between two surfaces are | |||||
| ||||||
| ||||||
| ||||||
| ||||||
9 Incorrect | Lines used to mark the center of a symmetrical feature or an axis are | |||||
| ||||||
| ||||||
| ||||||
| ||||||
10 Incorrect | On a sectional view, the cut surface is marked with thin, evenly spaced lines called | |||||
| ||||||
| ||||||
| ||||||
|
No comments:
Post a Comment