Results Reporter
Out of 10 questions, you answered 2 correctly, for a final grade of 20%.2 correct (20%) | |
8 incorrect (80%) | |
0 unanswered (0%) | |
ungraded (%) |
Your Results: | ||||||
The correct answer for each question is indicated by a . | ||||||
1 Incorrect | To create a line in AutoCAD LT® that is infinite in both directions, use the | |||||
| ||||||
| ||||||
| ||||||
| ||||||
2 Incorrect | Construction lines in AutoCAD LT® are commonly created using | |||||
| ||||||
| ||||||
| ||||||
| ||||||
3 Incorrect | In AutoCAD LT®, a ray is a line that extends | |||||
| ||||||
| ||||||
| ||||||
| ||||||
4 Incorrect | In creating a multiview drawing, xlines and rays are used to | |||||
| ||||||
| ||||||
| ||||||
| ||||||
5 Incorrect | The Bisect option of the XLINE command creates an xline that | |||||
| ||||||
| ||||||
| ||||||
| ||||||
6 Correct | For blocking in views, rays are sometimes preferred over xlines in order to | |||||
| ||||||
| ||||||
| ||||||
| ||||||
7 Incorrect | To create more than one ray consecutively, place the first ray and then | |||||
| ||||||
| ||||||
| ||||||
| ||||||
8 Incorrect | If you need to reduce the size of a design for a new part by a third, you can do this easily using the | |||||
| ||||||
| ||||||
| ||||||
| ||||||
9 Correct | To increase the size of an object by half, you would enter a factor of | |||||
| ||||||
| ||||||
| ||||||
| ||||||
10 Incorrect | To create an xline spaced exactly 2.00″ from the left side of a rectangular object, you would use the | |||||
| ||||||
| ||||||
| ||||||
|
No comments:
Post a Comment