Results Reporter
Out of 10 questions, you answered 0 correctly, for a final grade of 0%.0 correct (0%) | |
10 incorrect (100%) | |
0 unanswered (0%) | |
ungraded (%) |
Your Results: | ||||||
The correct answer for each question is indicated by a . | ||||||
1 Incorrect | A table that can be set up independently of a drawing file to specify colors, linewidths, and other characteristics when a drawing prints is known as a | |||||
| ||||||
| ||||||
| ||||||
| ||||||
2 Incorrect | When the Plot to file box is checked on the Plot dialog box, AutoCAD LT® plots output to a(n) | |||||
| ||||||
| ||||||
| ||||||
| ||||||
3 Incorrect | When you set the plot scale to Scaled to Fit, AutoCAD LT® scales the drawing to | |||||
| ||||||
| ||||||
| ||||||
| ||||||
4 Incorrect | When you pick the Display radio button in the Plot area section of the Plot dialog box, AutoCAD LT® plots the | |||||
| ||||||
| ||||||
| ||||||
| ||||||
5 Incorrect | If you pick Center the plot in the Plot Offset area of the Plot dialog box, AutoCAD LT® centers the plot on the | |||||
| ||||||
| ||||||
| ||||||
| ||||||
6 Incorrect | The Plot Device tab of the Plot dialog box allows you to do all of the following except | |||||
| ||||||
| ||||||
| ||||||
| ||||||
7 Incorrect | The Shaded viewport options area of the Plot dialog box | |||||
| ||||||
| ||||||
| ||||||
| ||||||
8 Incorrect | The Drawing Orientation area of the Plot dialog box sets the printing orientation at any of the following except | |||||
| ||||||
| ||||||
| ||||||
| ||||||
9 Incorrect | The Plot Options area of the Plot dialog box specifies | |||||
| ||||||
| ||||||
| ||||||
| ||||||
10 Incorrect | Plot styles are created and managed through AutoCAD LT®'s | |||||
| ||||||
| ||||||
| ||||||
|
No comments:
Post a Comment